Twyford Porcelain Flooring Tile Wood Design In SpainWallSize: 150*800MM, 200*900MM,ect...1. Glazed surface, matt and glossy finish, A Grade quality.2. Water proof and without water proof.3. This is the best & right tile for bathroom, kitchen room, decoration, hotel lobby, large building and so o......





| No. | Test item | Unit | GB/T4100.1-2006 | test result | Result | |
| 1. | Length tolerence | mm | Length | 600± 1.0 | 599.7~600.0 | passed |
| 2. | Side straight | % | ± 0.2 | -0.04~ +0.05 | passed | |
| 3. | Right angle | % | ± 0.2 | -0.05~ +0.04 | passed | |
| 4 | Surface Flatness | (%) | Center curvature | ± 0.2 | -0.04~+0.04 | passed |
| 5 | Surface quality | ----- | A minimum of 95% of the tiles shall be free from visible defects that would impair the apperance of a major area of tiles. | No visible defects | passed | |
| 6 | Water absorption | % | Mean value E≤ 0.5 | 0.08 | passed | |
| Single value≤ 0.6 | 0.06~0.10 | |||||
| 7 | Breaking pressure | N | When the thickness is ≥ 7.5mm, the average shall be ≥ 1300 | 1764.6 | passed | |
| 8 | Modulus of rupture | MPa | Mean value≥ 35 | 37.2 | passed | |
| Single value≥ 32 | 36.6~38.0 | |||||
| 9 | Luster degree | --- | ≥ 55 | 70-73 | Passed | |
| 10 | Abrasion resistance | mm3 | ≤ 175 | 131 | Passed | |
| 11 | Resistance to frost | ----- | No crack or peeling. | No | passed | |
| 12 | Resistance to Household Chemical Reagent | ----- | Not lower than UB level | UA level | passed | |
| 13 | Resistance to Chemical of swimming pool | ----- | Not lower than UB level | UA level | passed |
Ceramic Subway /Metro Tiles 50X200mm/2X8 Inches Baby Pink Decorative
Subway Pink Ceramic Bathroom Wall Tile for Backsplash Kitchen Restaurant Project
3X12inch 7.5X30cm Classical Black Ceramic Subway Tile for Interior Wall
Interior Wall Decoration Design 300X600 mm Ceramic Subway Tile
Colorful Slate and Quartize Stone Veneer Culture Stone for Wall
Slate for Flooring Wholesale Mushroom Stone