Any questions please feel free to contact us, 24 hours online: 18988655955Glazed Full Polished Look Glossy Ceramic Floor Tiles 300X3001. Size: 30X30cm, 30X45cm, 30X60cm,40X80cm2. Matt finished surface, AA Grade quality.3. Water proof and without water proof.4. The best choice for hotel & big pro......

| Size(MM): | 600 x 600mm, 800 x 800mm | |||||||
| Thickness(MM): | 9.3- 9.5mm | |||||||
| Absorption: | < 0.1% | |||||||
| Color: | Available in all designs and colors | |||||||
| Usage: | Used in floor and wall | |||||||
| Surface: | Polished finish | |||||||
| Certificate: | CE & ISO9001 | |||||||
| Function: | Acid-resistant, antibacterial, non-slip, wear-resistant | |||||||
| Packaging: | Standard cartons and wooden pallets packing | |||||||
| Delivery time: | Within 20 days after received the payment | |||||||
| Payment terms: | L/C, T/T, D/P, D/A | |||||||
| MOQ: | 500 square meters | |||||||
| Supply ability: | 10000 square meters per day | |||||||
| Usage area: | Interior & exterior floors & walls, inside and outside, bedrooms, hotels, schools, supermarkets and lobbies | |||||||
| Packing details: | ||||||||
| Size(mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20' | SQM/20' | KG/20' GP | ||
| 600*600 | 4 | 30 | 1.44 | 940 | 1353.6 | 27000 | ||
| 800*800 | 3 | 48 | 1.92 | 560 | 1075.2 | 27000 | ||
| 1000*1000 | 2 | 56 | 2 | 400 | 800 | 27000 | ||
| 600*1200 | 2 | 50 | 2 | 552 | 794.88 | 27000 | ||
| 300*600 | 8 | 30 | 1.44 | 940 | 1353.6 | 27000 | ||
| Technical specifications: | ||||||||
| No. | Test item | Unit | GB/T4100.1-2006 | Test result | Result | |||
| 1. | Length tolerence | Mm | Length | 600± 1.0 | 599.7~600.0 | Passed | ||
| 2. | Side straight | % | ± 0.2 | -0.04~ +0.05 | Passed | |||
| 3. | Right angle | % | ± 0.2 | -0.05~ +0.04 | Passed | |||
| 4 | Surface Flatness | (%) | Center curvature | ± 0.2 | -0.04~+0.04 | Passed | ||
| 5 | Surface quality | ----- | A minimum of 95% of the tiles shall be free from visible defects that would impair the apperance of a major area of tiles. | No visible defects | Passed | |||
| 6 | Water absorption | % | Mean value E≤ 0.5 | 0.08 | Passed | |||
| Single value≤ 0.6 | 0.06~0.10 | |||||||
| 7 | Breaking pressure | N | When the thickness is ≥ 7.5mm, the average shall be ≥ 1300 | 1764.6 | Passed | |||
| 8 | Modulus of rupture | MPa | Mean value≥ 35 | 37.2 | Passed | |||
| Single value≥ 32 | 36.6~38.0 | |||||||
| 9 | Luster degree | --- | ≥ 55 | 70-73 | Passed | |||
| 10 | Abrasion resistance | Mm3 | ≤ 175 | 131 | Passed | |||
| 11 | Resistance to frost | ----- | No crack or peeling. | No | Passed | |||
| 12 | Resistance to Household Chemical Reagent | ----- | Not lower than UB level | UA level | Passed | |||
| 13 | Resistance to Chemical of swimming pool | ----- | Not lower than UB level | UA level | Passed | |||
| Remark: | For more information of our products please kindly visit our website or contact us by email. | |||||||
Ceramic Subway /Metro Tiles 50X200mm/2X8 Inches Baby Pink Decorative
Subway Pink Ceramic Bathroom Wall Tile for Backsplash Kitchen Restaurant Project
3X12inch 7.5X30cm Classical Black Ceramic Subway Tile for Interior Wall
Interior Wall Decoration Design 300X600 mm Ceramic Subway Tile
Colorful Slate and Quartize Stone Veneer Culture Stone for Wall
Slate for Flooring Wholesale Mushroom Stone