Basic DetailsProduct NameRustic Matt Tile 18mm thickness(JH6456P-18)Size: 600x600x18mmColor Available Black, Grey, Brown, etcMOQ500 Square metersSurfaceMatt, Rough, Lappato, Glazed, Full Body (Homogeneous)QualityFirst Choice, Grade AAAUsageFloor /Wall (Hotel, House, Super Market, TV background, Inte......
| Product Name | Rustic Matt Tile 18mm thickness(JH6456P-18) |
| Size: | 600x600x18mm |
| Color Available | Black, Grey, Brown, etc |
| MOQ | 500 Square meters |
| Surface | Matt, Rough, Lappato, Glazed, Full Body (Homogeneous) |
| Quality | First Choice, Grade AAA |
| Usage | Floor /Wall (Hotel, House, Super Market, TV background, Interior, Exterior, indoor & outdoor wall and floor decoration, household, decorates bathrooms, background wall, building exterior, out floor, swimming pools and kitchens etc. |
| Packing | Carton Box and Pallet |
| OEM | Acceptable |
| Customize Design | Acceptable |
| Trade Terms | EXW, FOB, CFR, CIF |
| Payment Terms | T/T, L/C, West Union |
| Delivery Time | within 30 days after receipt of deposit (Stocks-within 10 days) |
| Certificate | ISO9001:2008, SGS, BV, CIQ, SASO, INEN, SNI, SONCAP, etc. |
| Selling Country | North and South America, Asia, Europe, Australia, Africa |



| Size(mm) | PCS/CTN | m2/CTN | KGS/CTN | CTN/20'FT | SQM/20' GP |
| 27 Ton/ 20' FT | |||||
| 600x600 | 4 | 1.44 | 32 | 840 | 1209.60 |
| 800x800 | 3 | 1.92 | 50 | 520 | 998.40 |
| 1200x600 | 2 | 1.44 | 45 | 520 | 748.80 |




| NO. | Inspection Item | Unit | European standards | Inspection Result | Qualified or failed |
| 1 | Length & width | mm | ±0.6 | -0.01~+0.01 | Qualified |
| ±0.5 | -0.01~+0.01 | Qualified | |||
| 2 | Thickness | % | ±5 | -0.5~+0.75 | Qualified |
| 3 | Squareness | % | ±0.2 | -0.03~+0.04 | Qualified |
| 4 | Water Absorption | % | ≤0.5 | 0.09 | Qualified |
| 0.09-0.12 | Qualified | ||||
| 8 | Breaking Strength | N | Thickness≥7.5mm, not less than 1300N | 2036N | Qualified |
| 6 | Rupture Modulus | Mpa | Average≥35 Mpa individual ≥32 | 40.6 | Qualified |
| 39.10~40.60 | Qualified | ||||
| 7 | Resistance to surface abrasion of glazed tiles | - | Report abrasion class and cycles passed | Class 3 feature visible at 750 revolutions | Qualified |
| 8 | Crazing resistance | - | Required | Fully resistant | Qualified |
| 9 | Slip resistance (Ramp test)* | - | Manufacturer to state value and test method used | Mean overall acceptance angle 7.8° Slip resistance assessment group R9 | Qualified |

Straight All Porcelain Wood Floor Tile That Look Like Lawns
Marazzi Living Room Herringbone Rustic Wood Look Ceramic Floor Tile
Building Material Wood Look Ceramic Floor Tile for Home Decoration
Anti Slip Tiles Porcelain Floor Tiles Glazed Ceramic Wall Tiles Low Price Tiles
New Home Decoration Building Material 600*600mm Porcelain Matte Floor Antique Terrazzo Rustic Tile
Good Glazed Porcelain Tile Flooring of Good Building Materials