FYD Ceramics Yellow Pilates Series Polished porcelain Tiles (FP6003)We are tile Manufacturer, majoring in producing the tile with different series.This is our new style tiles, using advanced technique to make the tiles which has the great effect. Our company always adhere to the "integrity liy......




| Technical Standard | ||||
| Test Item | Inspection standard | National standard | European standard | FYD standard |
| Water Absorption (%) | GB/T 4100-2006 | ≤0.5 | ≤0.5 | ≤0.2 |
| Breaking Strength (N) | GB/T 4100-2006 | ≥1300 | ≥27 | ≥2700 |
| Modulus of Rupture (MPa) | GB/T 4100-20 | ≥35 | ≥27 | ≥35 |
| Abrasion resistance | GB/T 4100-2006 | ≤175mm3 | <205mm3 | <160mm3 |
| Thickness (%) | GB/T 4100-2006 | ±5.0mm | ±5 | ±2 |
| Surface Smoothness/fatness | GB/T 4100-2006 | ±0.2% | ±0.5% | ±0.08% |
| Edge Straightness | GB/T 4100-2006 | ±0.2% | ±0.5% | ±0.05% |
| Squareness | GB/T 4100-2006 | ±0.2% | ±0.6% | ±0.05% |
| Linear thermal expansion coefficient | GB/T 4100-2006 | <9.10-6K-1 | <7.10-6K-1 | |
| Thermal shock Resistance | GB/T 4100-2006 | No Crack after rapid cooling and heating cycle for 10 times | Approve | Match |
| Crazing resistance | GB/T 4100-2006 | No crazing on glazed surface after test | No crazing | |
| Frost resistance | GB/T 4100-2006 | No Crack No Spalling after Frost Resisting Test | Passed | |
| Resistance to staining (Class) | GB/T 4100-2006 | Minimun Class 3 | 5 | |
| n=5,Ac=0,Re=2 | d=0 | |||
| Radioactivity | GB6566-2010 | IRa≤1 Ir≤1.3 | IRa≤1 Ir≤1.3 | |







White Color Floor Tile of Full Glazed Porcelain Polished
Hot Sale 2021 New Design Inkjet Floor Tile for Cheap Price
High Quality Soluble Salt Tile Polished Tile Fs6002
60*60 Soluble Salt Polished Porcelain Tile
600*600 Pulati Yellow Polished Porcelain Floor Tile Fp6003
Hot Selling Pilates Series Polished Tiles Floor Tiles ( FP6003 )