SPC Floor -- Stone Plastic Composite Floor / RVP (Rigid Vinyl Plank)Advantage: Waterproof, Anti-flaming, Anti-frictionThickness: 4mm,5mmWear Layer: 0.2mm, 0.3mm, 0.5mm, 0.7mmWidth7inch 9inchMaterial: 100% VirginLength1220mmInstallation: Click System ( easy to install without glue )Surface Finish ......
Advantage: | Waterproof, Anti-flaming, Anti-friction | Thickness: | 4mm,5mm |
Wear Layer: | 0.2mm, 0.3mm, 0.5mm, 0.7mm | Width | 7inch 9inch |
Material: | 100% Virgin | Length | 1220mm |
Installation: | Click System ( easy to install without glue ) | ||
| Surface Finish ( UV Coating): | Crystal, Deep Embossed, Handscrapped, Wood Texture,Carpet, Marble, etc | ||


Safety Criteria | Standard | Value |
| Size | standard | 180x1220mm |
| Thickness | EN428 | 4.0MM |
| Wear Layer | EN429 | 0.3MM |
| Weight | EN430 | 7.9KG/M2 |
| Dimensional Stability | ISO23999:2008 | X:0.08% Y:0.08% |
| Curling | ISO23999:2008 | ≤1.0mm |
| Residual Indentation | ISO24343-1:2007 | ~0.01mm |
| Castor Resistance | EN425 | Typ W ( Pass ) |
| Usage Resistance | ENISO 10582 | 23(Household) 31(Commercial) |
| Fire Resistance | EN 13051-1 DIN 51130 | BFL-S1 |
| Slip Resistance | EN 13893 | R10 |
| Wear Resistance | EN 660-2 | T (≤0.015g) |
| Formaldehyde Emission | EN717-1 | None |

| Name | Vinyl flooring(SPC flooring, PVC flooring,RVPflooring) | |
| Board thickness | 3.0mm, 3.5mm, 4.0mm,4.5mm,5.0mm 5.5mm or customized | |
| Wear layer thickness | 0.3mm, 0.5mm as regular | |
| Surface Texture | Veneer (Hard/Softwood) grain, marble,stone,leather,carpet,rug.crystal,3D | |
| Finish | UV (Matt, Semi-Matt) | |
| Installation | Click system, Loose lay, Dry back/Glue down | |
| Lead time | 1 Month | |
| Dimension | Inch | mm |
| (Or Customized) | 7" * 36" | 177.8X914.1 |
| 7" * 48" | 177.8X1219.2 | |
| 9" * 36" | 228.6X914.1 | |
| 9" * 48" | 228.6X1219.2 | |
| 12"*24" | 305x610 | |
| Comparison | Clik SPC Flooring | Nature wood floor |
| water absorption in humid environment | waterproof, moistureproof, no deformation | Perishable and swelling deformation |
| insects | safety technology stop insect effectively | limited by material and area |
| appearance | various color and finish,with the look and feel of natural wood,customized | nature pattern |
| processing property | can be sawed,planed,glued and drilled on the surface,optional decoration pattern. | limited by material property |
| environmental protection | contain no toxic substances,chemical components and preservatives,with no harmful substances,no pollution to air | not good for forest protecting and recycling |
| fire resistance | Fire resistant, free from toxic gases | limited by material |
| installation | easy to install ,support DIY | Professional installation |

| Width (mm) | Length (mm) | Thickness | Wear Thickness | Pieces /Carton | Total Carton | Total Pieces | Total Loading Qty 1x20 FT Container |
| 180mm | 1220mm | 4mm | 0.3mm(12mil) 0.5mm(20mil) 0.7mm(30mil) | 10 pieces | 1175 | 11750 | 2591.28sqm |
| 180mm | 1220mm | 4mm+1mm IXPE mute layer | 0.3mm(12mil) 0.5mm(20mil) 0.7mm(30mil) | 10 pieces | 1170 | 11700 | 2547.36sqm |
| 180mm | 1220mm | 4.5mm | 0.3mm(12mil) 0.5mm(20mil) 0.7mm(30mil) | 10 pieces | 1067 | 10670 | 2338.74sqm |
| 180mm | 1220mm | 4.5mm+1mm IXPE mute layer | 0.3mm(12mil) 0.5mm(20mil) 0.7mm(30mil) | 10 pieces | 1062 | 10620 | 2327.76sqm |
| 180mm | 1220mm | 5mm | 0.3mm(12mil) 0.5mm(20mil) 0.7mm(30mil) | 10 pieces | 959 | 9590 | 2108.18sqm |
| 180mm | 1220mm | 5mm+1mm IXPE mute layer | 0.3mm(12mil) 0.5mm(20mil) 0.7mm(30mil) | 10 pieces | 954 | 9540 | 2097.18sqm |
| 180mm | 1220mm | 5.5mm | 0.3mm(12mil) 0.5mm(20mil) 0.7mm(30mil) | 10 pieces | 869 | 8690 | 1910.52sqm |
| 180mm | 1220mm | 5.5mm+1mm IXPE mute layer | 0.3mm(12mil) 0.5mm(20mil) 0.7mm(30mil) | 10 pieces | 864 | 8640 | 1899.54sqm |
Zhejiang Dingcheng New Material Technology Co., Ltd. (the predecessor Haiyan Xingao Plastic Industry Co., Ltd. started in the 1990s), In year 2015,we established a independent company -jiaxing Hyde ,own import and export license,start dealing and exploit with oversea market . Additional investment in 2016, with a registered capital of 18 million, more than 50 employees, and an existing plant of more than 10,000 square meters. .
Hot Selling Spc Flooring with Unilin Click System 1923
New Design Spc Flooring with Unilin Click System 1923
High Quality Spc Flooring 1923
2021 Hot Selling Spc Flooring with Unilin Click System 1923
Spc Flooring Click PVC Flooring Wood Design 1923
2021 New Design Spc Flooring with Unilin Click System 1923