* Non-directional pattern* Special surface treatment to improve the anti-stain performance* Take the international lead of the die cutting process,ensure the vertical angle of the flooring tile* Long life value with true through-pattern VCT* Withstand heavy foot and rolling load ......


| Test Items | Standards Requirements | Unit | Test Result |
| Size | Q/320400TJ001-2007 | mm | 450*450 |
| Thickness | Q/320400TJ001-2007 | mm | 2 |
| Package | m2/ctn | 4.05 | |
| Weight | kg/m2 | 4.3 | |
| Angle Deviation | ≤0.25 | mm | 0.11 |
| Length change rate after-heating | ≤0.2 | % | 0.07 |
| Length change rate after-absorbing water | ≤0.3 | % | 0.14 |
| Rudimental Dent | ≤0.1 | mm | 0.01 |
| Fire Resistance | B1(B-S1,TO) | B1(B-S1,TO) | |
| Abrasion Resistance | ≤0.18 | g/100grill | 0.17 |




Hot Selling Spc Flooring with Unilin Click System 1923
New Design Spc Flooring with Unilin Click System 1923
High Quality Spc Flooring 1923
2021 Hot Selling Spc Flooring with Unilin Click System 1923
Spc Flooring Click PVC Flooring Wood Design 1923
2021 New Design Spc Flooring with Unilin Click System 1923