·SPECIFICATION AND TECHNICAL DATAITEMSTANDARDREQUIRMENTMercuryVenusSaturnMarsSPECIFICATIONTotal thicknessEN428mm2222WeightEN430g/m22850295028502950Width/length of sheetEN426m/m2/202/202/202/20CLASSIFICATIONEuropeanEN649class34/4334/4334/4334/43Fire ratingEN13501-1classBfl-slBfl slBfl-slBf......

·


| ITEM | STANDARD | REQUIRMENT | Mercury | Venus | Saturn | Mars |
| SPECIFICATION | ||||||
| Total thickness | EN428 | mm | 2 | 2 | 2 | 2 |
| Weight | EN430 | g/m2 | 2850 | 2950 | 2850 | 2950 |
| Width/length of sheet | EN426 | m/m | 2/20 | 2/20 | 2/20 | 2/20 |
| CLASSIFICATION | ||||||
| European | EN649 | class | 34/43 | 34/43 | 34/43 | 34/43 |
| Fire rating | EN13501-1 | class | Bfl-sl Bfl sl | Bfl-sl | Bfl-sl | Bfl-sl |
| GB8624 2012 | - | Bfl-sl | Bfl-sl | Bfl-sl | ||
| Toxic testing | GB18586-2001 | - | Pass | Pass | Pass | Pass |
| Static electrical propensity | EN1815 | KV | <2 | <2 | <2 | <2 |
| Electrical resistance | EN1081 | Ω | 109-1010 | 109-1010 | 109-1010 | 109-1010 |
| Slip resistance dry | EN13893 | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | |
| Slip resistance wet | DIN51130 | class | R9 | R9 | R9 | R9 |
| PERFORMANCE | ||||||
| Abrasion resistance | EN660.2 | mm3 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 |
| Abrasion group | EN649 | group | T | T | T | T |
| Dimensional stability | EN434 | % | ≤ 0.4 | ≤ 0.4 | ≤ 0.4 | ≤ 0.4 |
| Residual indentation | EN433 | mm | ≈ 0,03 | ≈ 0,03 | ≈ 0,03 | ≈ 0,03 |
| Castor chair test | EN425 | - | OK | OK | OK | OK |
| Thermal conductivity | EN12524 | w/(m.k) | ≈ 0.25 | ≈ 0.25 | ≈ 0.25 | ≈ 0.25 |
| Colour fastness | IS0105-B02 | degree | >6 | >6 | >6 | >6 |
| Chemical products resistance | EN423 | - | OK | OK | OK | OK |
| Anti-bacterial and fungicidal | - | - | OK | OK | OK | OK |
| Special maintenance treatment | - | μg/m3 | PUR Protect | PUR Protect | PUR Protect | PUR Protect |
| TVOC after 28 days | IS016000-6 | - | < 10 | < 10 | < 10 | < 10 |
| Colour number | - | - | 24 | 27 | 35 | 36 |


Hot Selling Spc Flooring with Unilin Click System 1923
New Design Spc Flooring with Unilin Click System 1923
High Quality Spc Flooring 1923
2021 Hot Selling Spc Flooring with Unilin Click System 1923
Spc Flooring Click PVC Flooring Wood Design 1923
2021 New Design Spc Flooring with Unilin Click System 1923