Product OverviewArt parquet flooring with an Embossed-In-Register(EIR) surface treated with artistic design. With artistic effects, this floor is unique.Product ParametersDimensionLength1215mmConstructionHigh Density Fiberboard (HDF)Width295mmVariable LengthNoThickness8mm11mmVariable WidthNo10mm1......


Dimension
| Length | 1215mm | Construction | High Density Fiberboard (HDF) | |
| Width | 295mm | Variable Length | No | |
| Thickness | 8mm | 11mm | Variable Width | No |
| 10mm | 12mm | |||
| Color Code | A0266 | Surface Texture | Embossed-in-Register(EIR) | |
| Color/Finish Family | Yellow | Gloss Level | Medium-Gloss | |
| Shade | Light | Edge Type | Pressed edge (Rolled edge) | |
| Species | Others | AC Rating | AC3 | |
| AC4 | ||||
| Style | Wood Look | Exclusive | No | |
| Plank Vishal | 1-Strip | Underpad Attached | Depend on buyers | |
| Pattern Repeat Frequency | every 1plank | Standard | EN13329 | |
| GB/T18102-2007 | ||||
| Indoor/ Outdoor | Indoor | Installation | Glueless, Click-lock system |
| Recommanded Usage | Residential | Subfloor Type | Plywood or Concrete |
| Commercial | |||
| Installation Level | Above/On/Below | Installation Method | Float |
| Underlayment Required | Yes | For Use on Walls | Yes |
| Country of Origin | P.R.CHINA | Warranty | 100% Quality Guarantee |


| Technical Data for Richwood laminate flooring | |||
| Characteristics | Test Standard | Unit | Standard or Rating |
| HDF density | GB/T18102-2007 | KG/M3 | ≥850 |
| Class 23 | EN13329 | general residential use in living rooms and dining rooms | |
| Class 31 | EN13329 | more varied locations, such as small offices and other light commercial location | |
| Class 32 | EN13329 | higher traffic commercial areas such as boutiques, busier offices, and restaurant | |
| Abrasion resistance | EN13329,Annex E | R | AC3≥2000 |
| AC4≥4000 | |||
| Formaldehyde E1 | EN717-1 | MG/M3 | 0.124 |
| Length Tolerance | EN13329, Annex A | MM | ≤0.5 |
| Width Tolerance | MM | ≤0.2 | |
| Thickness Tolerance | MM | ≤0.5 | |
| Squareness of the element | MM | ≤0.2 | |
| Straightness of the surface layer | MM/M | ≤0.3 | |
| Flatness of the element | % | f w, concave ≤ 0,15 % f l, concave ≤ 0,50 % | |
| Openings between elements(mm) | EN13329, Annex B | MM | average ≤ 0.15 |
| max ≤ 0.20 | |||
| Height difference between elements(mm) | MM | average ≤ 0.10 | |
| max ≤ 0.15 | |||
| Dimensional variations after changes in relative humidity | EN13329,Annex C | MM | ≤0.9mm |
| Light fastness | EN ISO105-B02 | Blue wool scale ≥6 | |
| EN 20105-A02 | Gery scale ≥4 | ||
| Static indentation | EN433 | MM | No visible change |
| Surface soundness | EN13329,Annex D | N/MM2 | ≥100 |
| Impact Resistance | EN13329,Annex F | MM | IC2 |
| Resistance to staining | EN438 | 5, No visible changes | |
| Resistance to cigarette burns | EN438 | 4 | |
| Effect of a furniture leg | EN424 | No visible changes | |
| Effect of a castor chair | EN425 | No visible changes | |
| Thickness Swelling rate(%) | EN13329,Annex G | % | ≤18 |
| Slip resistance | EN14041 | DS | |




Quality Guarantee
HDF Embossed V-Grooved Waxed Edged High Glossy Matt AC1-AC5 Best Price Laminate Flooring/Laminated Flooring for Home Hotel
Household 12.3mm Embossed Waxed Edged Lamiante Flooring
12mm HDF Embossed V-Grooved Waxed Edged Lamiante Laminated Flooring
HDF Embossed V-Grooved Waxed Edged High Glossy Matt AC1-AC5 Best Price Laminate Flooring/Laminated Flooring for Home Hotel
HDF Parquet Laminate Flooring 12mm U Groove AC3 CE
Wood Art Parquet Laminate Floor for 8.3mm HDF