Non-slip Grade AAA High Quality Ceramic Floor Tiles (J15612D/J16912D)1) Usage: For commercial, residential and heavy traffic2) Size: 150x600mm, 160x900mm150x600mm: 11PC/CTN, 0.9......
| NO. | Inspection Item | Unit | European starndards | Inspection Result | Qualifed or failed |
| 1 | Length & width | mm | ± 0.6 | -0.01~+0.01 | Qualifed |
| ± 0.5 | -0.01~+0.01 | Qualifed | |||
| 2 | Thickness | % | ± 5 | -0.5~+0.75 | Qualifed |
| 3 | Squareness | % | ± 0.2 | -0.03~+0.04 | Qualifed |
| 4 | Water Absorption | % | ≤ 0.5 | 0.09 | Qualifed |
| 0.09-0.12 | Qualifed | ||||
| 8 | Breaking Strength | N | Thickness≥ 7.5mm, not less than 1300N | 2036N | Qualifed |
| 6 | Rupture Modulus | Mpa | Average≥ 35 Mpa individual ≥ 32 | 40.6 | Qualifed |
| 39.10~40.60 | Qualifed | ||||
| 7 | Resistance to surface abrasion of glazed tiles | - | Report abrasion class and cycles passed | Class 3 falture visible at 750 revolutions | Qualifed |
| 8 | Crazing resisitance | - | Required | Fully resistant | Qualifed |
| 9 | Slip resistance (Ramp test)* | - | Manufacturer to state value and test method used | Mean overall accpetance angele 7.8° Slip resistance assessment group R9 | Qualifed |
600X600mm Floor Tiles Building Material Rustic Porcelain Tiles (WT6203BM)
Countertop Croatia Gray Marble Marble Look Polished Porcelain Floor Wall Thin Tile 600X1200mm
Customized Firebrick Kitchen Tiles with OEM Available
Foshan AAA/1st Choice Grade Flooring Polished Tile with Cheap Price B6048
New CE Approved Matte Surface China Floor Kitchen Tile 66A142
Antique Luxury & Modern Design Polish Tile Rustic Glazed Porcelain Flooring Tiles